| Test Type | Value |
|---|---|
| ASTM Test Standard | Level 3 |
| Bacterial Filtration Efficiency, % | 99.76 |
| Particulate Filtration Efficiency, % | 99.13 |
| Delta P (Differential Pressure) | <6.0 |
| Fluid Resistance ASTM 1862 (mmHg) | 160 |
| Flame Spread-16 CER part 1610 (a) | Class 1 |
Level 3 Made In Canada - Children's Surgical Medical Disposable Face Mask (50 PCS)
Mask Specifications
Additional Information
Exceeding Standards
Downloads
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Level 3 Made In Canada - Children's Surgical Medical Disposable Face Mask (50 PCS)
Level 3 Made In Canada - Children's Surgical Medical Disposable Face Mask (50 PCS)
Mask Specifications
| Test Type | Value |
|---|---|
| ASTM Test Standard | Level 3 |
| Bacterial Filtration Efficiency, % | 99.76 |
| Particulate Filtration Efficiency, % | 99.13 |
| Delta P (Differential Pressure) | <6.0 |
| Fluid Resistance ASTM 1862 (mmHg) | 160 |
| Flame Spread-16 CER part 1610 (a) | Class 1 |
Additional Information
Exceeding Standards
Downloads
Original: $13.89
-65%$13.89
$4.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mask Specifications
| Test Type | Value |
|---|---|
| ASTM Test Standard | Level 3 |
| Bacterial Filtration Efficiency, % | 99.76 |
| Particulate Filtration Efficiency, % | 99.13 |
| Delta P (Differential Pressure) | <6.0 |
| Fluid Resistance ASTM 1862 (mmHg) | 160 |
| Flame Spread-16 CER part 1610 (a) | Class 1 |























